UPDATE
2025.11.29
The results of the selection from the public submissions have been announced. Please check here.
2025.11.27
We have announced the members responsible for selecting films. Please check here.
2025.10.31
The dates and venues for the 2nd Hokkaido International Film Festival have been finalized. It will be held at the following three locations.
| Dates | Area | Municipality |
|---|---|---|
| February 13 (Fri) – February 15 (Sun), 2026 | Niseko (Shiribeshi) | Kutchan Town |
| February 27 (Fri) – March 1 (Sun), 2026 | Okhotsk | Abashiri City |
| March 28 (Sat) – March 29 (Sun), 2026 | Tokachi | Shikaoi Town |
2025.10.16
The final number of submissions received by the end of September is as follows:
Thank you to everyone for your numerous submissions. The selection results are scheduled to be announced in late-November.

○By Category
| Short | 806 |
| Medium | 122 |
| Feature | 178 |
| Total | 1,106 |
○By Country *Co-productions involving multiple countries are counted separately for each country.
| Japan | 316 |
| China | 193 |
| South Korea | 94 |
| United States | 89 |
| France | 35 |
| Taiwan | 32 |
| United Kingdom | 31 |
| Hong Kong | 25 |
| Germany | 24 |
| Italy, India | 20 each |
| Russian Federation, Australia | 17 each |
| Canada | 15 |
| Spain | 12 |
| Indonesia | 9 |
| Poland, Malaysia, Mexico, Singapore | 8 each |
| Sweden, Philippines, Hungary, Brazil, Turkey, Netherlands | 7 each |
| Thailand, Israel, Estonia, Argentina | 4 each |
| Kazakhstan, Greece, Finland, Switzerland, Belarus, Morocco, Denmark, Chile | 3 each |
| Uzbekistan, UAE, Egypt, Belgium | 2 each |
| South Africa, Ukraine, Saudi Arabia, Serbia, Romania, Palau, Portugal, Pakistan, Peru, New Zealand, Nepal, Suriname, Malta, Macau, Mongolia, Myanmar, Lithuania, Lebanon, Norway, Iran, Ireland, Croatia, Georgia, Ecuador, Qatar, Bulgaria, Belgium, Bangladesh, Bosnia and Herzegovina, Austria | 1 each |
| Total (72 countries and regions) |
2025.2.11
The 2nd Hokkaido International Film Festival is now accepting submissions. Apply here.
