In the Best Short Film category (30 minutes or less), 602 submissions were received, and after a rigorous selection process, the following 49 films were selected.
Best International Short Film Award
August 31 (Sat.) to September 1 (Sun.) at Morimachi Community Center
Result
Best International Short Film Award[Golden Owl Award]
“Minwoo and Rie” Dir: Jinrung CHUN / South Korea
Special Jury Award
“The Way I Love” Dir: Erina Souma / Japan
Audience Award
“Empty” Dir: Bunta Kawamoto/ Japan
Nominated Films
スクロールできます
# | Title | Director | Country |
---|---|---|---|
1 | salty blue | Masashi Sogawa | Japan |
2 | Falling in Love with A♯ | Kohei Hirota | Japan |
3 | Irreplaceable | Yuki Uchida | Japan |
4 | scenario | Kazunori Miura | Japan |
5 | touch | Goshi Suzuki | Japan |
6 | (M)other | Masashi Sogawa | Japan |
7 | UPSIDE-DOWN GENIUS | Ryotaro Nishi | Japan |
8 | Hunting Results | Minami Ikemoto | Japan |
9 | Forest of youngadults | Yusuke Ariyosho | Japan |
10 | Empty | Bunta Kawamoto | Japan |
11 | THE HITCHHIKER’S GUIDE TO THE FUTURE | Yoshiya Ichikawa | Japan |
12 | Living in the Heart | Nozomu Namba | Japan |
13 | The Way I Love | Erina Souma | Japan |
14 | The Ice Age Sauna | Yusuke Yoshida | Japan |
15 | Dream of Cherry Blossom | Masaru Yasokawa | Japan |
16 | Predators | Jack King | United Kingdom |
17 | Hautnah | Patrick A Kompio | Germany |
18 | ÀSAKA | D ( Edduardo Viera ) | Spain |
19 | Minwoo and Rie | Jinrung CHUN | South Korea |
20 | MINIFIG | TAPIO TOKUNAGA | United States |
21 | CR7 | ANESH CHANDRAN AZAD | India |
22 | Cyber Pot | Jason Chow | Hong Kong |
23 | The Night Before Wedding | Archie | China |
24 | Her | Qiang Chu | China |
25 | Chill Ravine | Ran Ao | China |
26 | Carton | Ying Zhang | China |
27 | The Big Man | Alan Liu | China |
Esashi Selection
August 25 (Sun.) at Esashi Cultural Hall
スクロールできます
# | Title | Director | Country |
---|---|---|---|
1 | Fire island | Miko Nakano | Japan |
2 | END of DINOSAURS | Kako Annika Esashi | Japan |
3 | Tenement of Secret Talk | Abu Shahed Emon | Japan |
4 | Emotion [Re:] -A new dawn in Otaru- | Jou Takahashi | Japan |
Kutchan Selection
September 8 (Sun.) on Kutchan Community Center *Changed from September 7(Sat.)
スクロールできます
# | Title | Director | Country |
---|---|---|---|
1 | TELEMARKERAS | DIANA RIVERA GARCIA | Spain |
2 | Yuzuriha Gakusya [ Inochi no Shigoto the 3rd ] | Kengo Yamada | Japan |
Nayoro Selection
September 23 (Mon.) at Nayoro Civic Cultural Center
スクロールできます
# | Title | Director | Country |
---|---|---|---|
1 | Reihyosha | Rin Ayase | Japan |
2 | Dying in the forest. | Shugo Fujii | Japan |
Betsukai Animation Selection
September 28 (Sat.) at Betsukai Lifelong Learning Center
スクロールできます
# | Title | Director | Country |
---|---|---|---|
1 | REDMAN | KIM SUNGJAE | Japan |
2 | Soushigun Raiko | Peki Shiobara | Japan |
3 | Sewing Love | XU YUAN | Japan |
4 | Slice of Life | Emma Nebeker, Emma Chai | United States |
5 | Horologist | Jared Lee | Malaysia |
6 | Wild Summon | karni arieli, Saul freed | United Kingdom |
Monbetsu Animation Selection
October 13 (Sun.) at Monbetsu Civic Hall
スクロールできます
# | Title | Director | Country |
---|---|---|---|
1 | Orchestra of City | Makoto Takanashi | Japan |
2 | Galaxy Hamster! | Sean Michael Malony | United States |
3 | In Your Orbit | Jules Vostrejs, Luka | United States |
4 | Bird Drone | Radheya Jang Jegatheva | Australia |
5 | Envelope | JKayvon Darabi-Fard | Ireland |
6 | Komoru Panda, a hikikomori story | Lorenzo Fontani | United Kingdom |
7 | Wind Goes On | Eric Lee | Hong Kong |
8 | Keeper of the Night Sky | Karina Loerchner | Canada |